Article Contents
- AMD RADEON RX 6900 XT 16GB Specifications
- AMD RADEON RX 6900 XT mining hashrate for Ethereum in lolMiner
- 2022 Daily Mining Hash Rate and Profitability of mining Ethereum by AMD RADEON RX 6900 XT 16GB
- AMD RADEON RX 6900XT 16GB ETH+TON dual mining hashrate in lolMiner
- AMD RADEON RX 6900XT 16GB TON mining hashrate in lolMiner
- AMD RADEON RX 6900XT 16GB ETH+ALPH dual mining hashrate in lolMiner
- AMD RADEON RX 6900XT 16GB ETC mining hashrate
- AMD RADEON RX 6900 XT 16GB AE mining hashrate
- AMD RADEON RX 6900 XT 16GB BEAM mining hashrate
- AMD RADEON RX 6900 XT 16GB CTXC mining hashrate
- AMD RADEON RX 6900 XT 16GB FLUX mining hashrate
- AMD RADEON RX 6900 XT 16GB Ravencoin (RVN) mining hashrate
- AMD RADEON RX 6900 XT 16GB mining hashrate for ERGO (ERG) in TeamRedMiner
- NVIDIA GEFORCE RTX 3080 Ti Top Editions Gallery
- NVIDIA GEFORCE RTX 3080 Ti Price on Amazon:

AMD RADEON RX 6900 XT 16GB Specifications
- Interface: PCI Express 4.0
- Cores: 5120 Units
- Core Clocks:
- Boost: Up to 2250 MHz
- Game: 2015 MHz
- Base: 1825 MHz
- Memory Speed: 16 Gbps
- Memory: 16GB GDDR6
- Memory Bus: 256-bit
- Output:
- DisplayPort x 2 (v1.4)
- HDMI x 1 (Supports 4K@120Hz as specified in HDMI 2.1)
- USB Type-C x 1
- HDCP Support: YES
- Power consumption: 300W
- Power connectors: 8-pin x 2
- Recommended PSU: 850 W
- OpenGL Version Support: 4.6
- Maximum Displays: 4
- VR Ready: YES
- Digital Maximum Resolution: 7680×4320
AMD RADEON RX 6900 XT mining hashrate for Ethereum in lolMiner
Overclock / Undervolt Mining Settings | MEDIUM | HIGH |
CORE CLOCK | 1250 Absolute core | 1250 Absolute core |
MEMORY CLOCK | 1050 Windows: 2100 | 1075 Windows: 2150 |
CORE UNDERVOLT | 675 mV | 675 mV |
MVDD | 1300 | 1300 |
MVDDCI | 800 | 800 |
MINING HASHRATE | 61.7 Mh/s | 62.9 Mh/s |
POWER CONSUMPTION | 140 Watts/Hour | 143 Watts/Hour |
2022 Daily Mining Hash Rate and Profitability of mining Ethereum by AMD RADEON RX 6900 XT 16GB
Ethereum mining calculatorAMD RADEON RX 6900XT 16GB ETH+TON dual mining hashrate in lolMiner
Overclock / Undervolt Mining Settings | MEDIUM | HIGH |
CORE CLOCK | 1800 Absolute core | 2200 Absolute core |
MEMORY CLOCK | 1050 Windows: 2100 | 1055 Windows: 2100 |
CORE UNDERVOLT | 750 mV | 825 mV |
MVDD | 1300 | |
MVDDCI | 800 | |
MINING HASHRATE | 61.50 Mh/s 2.89 Gh/s | 62.13 Mh/s 3.73 Gh/s |
POWER CONSUMPTION | 205 Watts/Hour | 268 Watts/Hour |
AMD RADEON RX 6900XT 16GB TON mining hashrate in lolMiner
Overclock / Undervolt Mining Settings | MEDIUM | HIGH |
CORE CLOCK | 2200 Absolute core | 2400 Absolute core |
MEMORY CLOCK | 1000 Windows: 2000 | 1000 Windows: 2000 |
CORE UNDERVOLT | 875 mV | 875 mV |
MVDD | 1300 | 1300 |
MVDDCI | 800 | 800 |
MINING HASHRATE | 4.53 Gh/s | 4.93 Gh/s |
POWER CONSUMPTION | 189 Watts/Hour | 202 Watts/Hour |
AMD RADEON RX 6900XT 16GB ETH+ALPH dual mining hashrate in lolMiner

Overclock / Undervolt Mining Settings | LOW | HIGH |
CORE CLOCK | 1800 Absolute core | 1800 Absolute core |
MEMORY CLOCK | 1050 Windows: 2100 | 1075 Windows: 2150 |
CORE UNDERVOLT | 750 mV | 750 mV |
MINING HASHRATE | 61.51 Mh/s 1.35 Gh/s | 62.92 Mh/s 1.32 Gh/s |
POWER CONSUMPTION | 211 Watts/Hour | 215 Watts/Hour |
AMD RADEON RX 6900XT 16GB ETC mining hashrate
Overclock / Undervolt Mining Settings | MEDIUM | HIGH |
CORE CLOCK | 1250 Absolute core | 1250 Absolute core |
MEMORY CLOCK | 1050 Windows: 2100 | 1075 Windows: 2150 |
CORE UNDERVOLT | 675 mV | 675 mV |
MINING HASHRATE | 62.50 Mh/s | 63.9 Mh/s |
POWER CONSUMPTION | 141 Watts/Hour | 143 Watts/Hour |
AMD RADEON RX 6900 XT 16GB AE mining hashrate
Overclock / Undervolt Mining Settings | MEDIUM |
CORE CLOCK | 1350 Absolute core |
MEMORY CLOCK | 1050 Windows: 2100 |
CORE UNDERVOLT | 675 mV |
MINING HASHRATE | 5.93 Gp/s |
POWER CONSUMPTION | 95 Watts/Hour |
AMD RADEON RX 6900 XT 16GB BEAM mining hashrate

Overclock / Undervolt Mining Settings | MEDIUM |
CORE CLOCK | 1350 Absolute core |
MEMORY CLOCK | 1050 Windows: 2100 |
CORE UNDERVOLT | 675 mV |
MINING HASHRATE | 33.30 Sol/s |
POWER CONSUMPTION | 140 Watts/Hour |
AMD RADEON RX 6900 XT 16GB CTXC mining hashrate
Overclock / Undervolt Mining Settings | MEDIUM |
CORE CLOCK | 2200 Absolute core |
MEMORY CLOCK | 1000 Windows: 2000 |
CORE UNDERVOLT | 875 mV |
MVDD | 1300 |
MVDDCI | 800 |
MINING HASHRATE | 3.80 Gp/s |
POWER CONSUMPTION | 199 Watts/Hour |
AMD RADEON RX 6900 XT 16GB FLUX mining hashrate
Overclock / Undervolt Mining Settings | MEDIUM |
CORE CLOCK | 2200 Absolute core |
MEMORY CLOCK | 1000 Windows: 2000 |
CORE UNDERVOLT | 875 mV |
MVDD | 1300 |
MVDDCI | 800 |
MINING HASHRATE | 61.90 h/s |
POWER CONSUMPTION | 166 Watts/Hour |
AMD RADEON RX 6900 XT 16GB Ravencoin (RVN) mining hashrate

Overclock / Undervolt Mining Settings | MEDIUM |
CORE CLOCK | 1250 Absolute core |
MEMORY CLOCK | 1050 Windows: 2100 |
CORE UNDERVOLT | 675 mV |
MINING HASHRATE | 33.56 Mh/s |
POWER CONSUMPTION | 166 Watts/Hour |
AMD RADEON RX 6900 XT 16GB mining hashrate for ERGO (ERG) in TeamRedMiner
Overclock / Undervolt Mining Settings | MEDIUM |
CORE CLOCK | 1250 Absolute core |
MEMORY CLOCK | 1050 Windows: 2100 |
CORE UNDERVOLT | 675 mV |
MVDD | 1300 |
MVDDCI | 800 |
MINING HASHRATE | 121.90 Mh/s |
POWER CONSUMPTION | 129 Watts/Hour |
NVIDIA GEFORCE RTX 3080 Ti Top Editions Gallery






I just like the helpful information you provide on your articles. I will bookmark your weblog and take a look at once more right here frequently. I am relatively sure I’ll be informed plenty of new stuff right right here! Best of luck for the following!