Article Contents
- AMD Radeon RX 6800 16GB Specifications
- AMD Radeon RX 6800 16GB mining hashrate for Ethereum In LolMiner and TeamRedMiner
- 2022 Daily Mining Hash Rate and Mining Profitability of mining Ethereum by AMD Radeon RX 6800 16GB
- AMD Radeon RX 6800 16GB TON mining hashrate In LolMiner
- AMD Radeon RX 6800 16GB Ravencoin (RVN) mining hashrate
- AMD Radeon RX 6800 16GB ERGO (ERG) mining hashrate
- AMD Radeon RX 6800 16GB ETH+TON dual mining hashrate in lolMiner
- AMD Radeon RX 6800 16GB ETH+ALPH dual mining hashrate in lolMiner
- AMD Radeon RX 6800 16GB CTXC mining hashrate
- AMD Radeon RX 6800 16GB FLUX mining hashrate
- AMD Radeon RX 6800 16GB BEAM mining hashrate
- Sapphire Nitro+ AMD Radeon RX 6800 16GB Detailed Hashrates (tested by Red Panda Mining)
- AMD Radeon RX 6800 16GB Gallery
- AMD Radeon RX 6800 16GB Price on Amazon

AMD Radeon RX 6800 16GB Specifications
Memory Size | 16GB GDDR6 |
Memory Clock Effective | 2000 MHz |
Memory Interface Width | 256-bit |
Memory Bandwidth | 512.0 GB/s |
GPU Architecture | RDNA 2.0 7nm |
Cores | 3840 Stream Processors |
Base Clock | 1700 MHz |
Boost Clock | 2105 MHz |
Transistor Amount | 26.8 Billion |
Texture Units | 240 |
ROPs | 96 |
DirectX® Version | 12 |
OpenCL | 2.1 |
OpenGL | 4.6 |
Shader Model | 6.5 |
Maximum resolution | 3840 x 2160 |
Display Port | 1.4 with DSC |
HDMI | 4K |
Interface | PCIe 4.0 x16 |
Power Connectors | 2×8 pin |
PSU Recommendation | 650 W |
Graphics Card Power | 250 W |
AMD Radeon RX 6800 16GB mining hashrate for Ethereum In LolMiner and TeamRedMiner
Overclock / Undervolt Mining Settings | LOW | MEDIUM |
CORE CLOCK | 1250 Absolute core | 1200 Absolute core |
MEMORY CLOCK | 1040 Windows: 2080 | 1055 Windows: 2110 |
CORE UNDERVOLT | 675 mV | 675 mV |
MVDD | 1300 | |
MVDDCI | 800 | |
MINING HASHRATE | 60.08 Mh/s | 61.01 Mh/s |
POWER CONSUMPTION | 111 Watts/Hour | 108 Watts/Hour |
2022 Daily Mining Hash Rate and Mining Profitability of mining Ethereum by AMD Radeon RX 6800 16GB
Ethereum mining calculatorAMD Radeon RX 6800 16GB TON mining hashrate In LolMiner

Overclock / Undervolt Mining Settings | MEDIUM | HIGH |
CORE CLOCK | 2200 Absolute core | 2400 Absolute core |
MEMORY CLOCK | 1000 Windows: 2000 | 1000 Windows: 2000 |
CORE UNDERVOLT | 875 mV | 875 mV |
MVDD | 1300 | 1300 |
MVDDCI | 800 | 800 |
MINING HASHRATE | 3.40 Gh/s | 3.72 Gh/s |
POWER CONSUMPTION | 163 Watts/Hour | 175 Watts/Hour |
AMD Radeon RX 6800 16GB Ravencoin (RVN) mining hashrate
RVN Hashrate | MEDIUM |
CORE CLOCK | 1450 Absolute core |
MEMORY CLOCK | 1055 Windows: 2110 |
CORE UNDERVOLT | 675 mV |
MINING HASHRATE | 33.48 Mh/s |
POWER CONSUMPTION | 143 Watts/Hour |
AMD Radeon RX 6800 16GB ERGO (ERG) mining hashrate
ERG Hashrate | MEDIUM |
CORE CLOCK | 1450 Absolute core |
MEMORY CLOCK | 1055 Windows: 2110 |
CORE UNDERVOLT | 675 mV |
MINING HASHRATE | 120.72 Mh/s |
POWER CONSUMPTION | 111 Watts/Hour |
AMD Radeon RX 6800 16GB ETH+TON dual mining hashrate in lolMiner
ETH+TON dual mining | MEDIUM |
CORE CLOCK | 1800 Absolute core |
MEMORY CLOCK | 1050 Windows: 2100 |
CORE UNDERVOLT | 750 mV |
MINING HASHRATE | 57.99 Mh/s 1.96 Gh/s |
POWER CONSUMPTION | 168 Watts/Hour |
AMD Radeon RX 6800 16GB ETH+ALPH dual mining hashrate in lolMiner

CORE CLOCK | 1800 Absolute core |
MEMORY CLOCK | 1050 Windows: 2100 |
CORE UNDERVOLT | 725 mV |
MINING HASHRATE | 59.55 Mh/s 0.95 Gh/s |
POWER CONSUMPTION | 168 Watts/Hour |
AMD Radeon RX 6800 16GB CTXC mining hashrate
CTXC Hashrate | MEDIUM |
CORE CLOCK | 2200 Absolute core |
MEMORY CLOCK | 1000 Windows: 2000 |
CORE UNDERVOLT | 875 mV |
MVDD | 1300 |
MVDDCI | 800 |
MINING HASHRATE | 2.90 Gp/s |
POWER CONSUMPTION | 173 Watts/Hour |
AMD Radeon RX 6800 16GB FLUX mining hashrate
FLUX Hashrate | MEDIUM |
CORE CLOCK | 2200 Absolute core |
MEMORY CLOCK | 1000 Windows: 2000 |
CORE UNDERVOLT | 875 mV |
MVDD | 1300 |
MVDDCI | 800 |
MINING HASHRATE | 43.32 h/s |
POWER CONSUMPTION | 135 Watts/Hour |
AMD Radeon RX 6800 16GB BEAM mining hashrate
Overclock / Undervolt Mining Settings | MEDIUM |
CORE CLOCK | 1350 Absolute core |
MEMORY | 1055 Windows: 2110 |
CORE UNDERVOLT | 675 mV |
MINING HASHRATE | 32.58 Sol/s |
POWER CONSUMPTION | 100 Watts/Hour |
Sapphire Nitro+ AMD Radeon RX 6800 16GB Detailed Hashrates (tested by Red Panda Mining)
Coin | Algorithm | Hashrate | Watts (Software) | Watts (System Total) | Overclock/Undervolt Settings MSI Afterburner | Mining Software Used |
Ethereum | ethhash | 61.55 Mh/s | 125 | 175 | 1200 core, 800mv, 2150 mem | TeamRedMiner v0.8.1.1 |
Ethereum | ethhash | 61.87 Mh/s | 125 | 175 | 1200 core, 793mv, 2150 mem AMD WATTMAN fast timing enabled | TeamRedMiner v0.8.1.1 |
Ethereum | ethhash | 61.96 Mh/s | 128 | 178 | 1200 core, 793mv, 2150 mem AMD WATTMAN fast timing enabled | lolminer v1.21 |
Ethereum | ethhash | 61.84 Mh/s | 128 | 172 | 1200 core, 800mv, 2150 mem | lolminer v1.21 |
Ethereum Classic | etchash | 62.85 Mh/s | 128 | 172 | 1200 core, 800mv, 2150 mem | lolminer v1.21 |
Ravencoin | Kawpow | 28.09 | 154 | 192 | 1200 core, 800mv, 2150 mem | TeamRedMiner v0.8.1.1 |
Conflux | Octopus | 20.8 Mh/s | 110 | 150 | 1200 core, 800mv, 2150 mem | NBminer 36,1 |
Vertcoin (Verthash) | Verthash | 915 kH/s | 121 | 185 | 1200 core, 800mv, 2150 mem | Verthash Miner v0.7.2 |
Cortex | Cuckoo Cycle | 2.07 G/s | 108 | 150 | 1200 core, 800mv, 2150 mem | lolminer v1.21 |
Beam | Beamhash | 31.6 Sol/s | 118 | 161 | 1200 core, 800mv, 2150 mem | lolminer v1.21 |
Grin32 | Cuckatoo32 | 0.57 G/s | 116 | 157 | 1200 core, 800mv, 2150 mem | lolminer v1.21 |
Grin32 | Cuckatoo32 | 0.70 G/s | 135 | 172 | 1500 core, 950mv, 2150 mem | lolminer v1.21 |
Aion | Equihash 210.9 | 158.5 Sol/s | 80 | 121 | 1200 core, 800mv, 2150 mem | lolminer v1.21 |
Firo | MTP | 2.962 Mh/s | 131 | 172 | 1200 core, 800mv, 2150 mem | TeamRedMiner v0.8.1.1 |
Sero | Progpow | 18.23 Mh/s | 123 | 165 | 1200 core, 800mv, 2150 mem | NBminer 37.1 |
Conceal | CNgpu | 1593 H/s | 103 | 132 | 1200 core, 800mv, 2150 mem | XMR Stak 2.10.8 |
Ryo | CNgpu | 1593 H/s | 103 | 132 | 1200 core, 800mv, 2150 mem | XMR Stak 2.10.8 |
Flux | Equihash 125.4 | 31.9 Sol/s | 102 | 141 | 1200 core, 800mv, 2150 mem | lolminer v1.21 |
BitcoinGold | Equihash 144.5 | 52.1 Sol/s | 98 | 137 | 1200 core, 800mv, 2150 mem | lolminer v1.21 |
Aeternity | Cuckoo Cycle | 4.40 G/s | 101 | 140 | 1200 core, 800mv, 2150 mem | lolminer v1.21 |
Bittube | CR-40 | 4.10 G/s | 100 | 138 | 1200 core, 800mv, 2150 mem | lolminer v1.21 |
AMD Radeon RX 6800 16GB Gallery





