Article Contents
- NVIDIA CMP 90HX 10GB Specifications
- NVIDIA CMP 90HX mining hashrate for Ethereum
- 2022 Daily Mining Hash Rate and Profitability of mining Ethereum by NVIDIA CMP 90HX 10GB
- NVIDIA CMP 90HX Mining hashrate and power consumption for Different Algorithms by Red Panda 2022
- Red Panda Mining testing NVIDIA CMP 90HX Mining hashrate for Ethereum, Ravencoin, Ergo, Conflux, Firo, Flux, Cortex, Aion, Beam, Bitcoin Gold, Aeternity and Veil
- NVIDIA CMP 90HX 10GB Gallery

NVIDIA CMP 90HX 10GB Specifications
- GPU Name: GA102
- GPU Variant: GA102-100-A1
- Architecture: Ampere
- Transistors: 28,300 million
- Bus Interface: PCIe 4.0 x16
- Base Clock: 1500 MHz
- Boost Clock: 1710 MHz
- Memory Clock: 1188 MHz (19 Gbps effective)
- Memory Size: 10 GB
- Memory Type: GDDR6X
- Memory Bus: 320 bit
- Bandwidth: 760.3 GB/s
- Shading Units: 6400
- TMUs: 200
- ROPs: 80
- SM Count: 50
- Tensor Cores: 200
- RT Cores: 50
- L1 Cache: 128 KB (per SM)
- L2 Cache: 5 MB
- Pixel Rate: 136.8 GPixel/s
- Texture Rate: 342.0 GTexel/s
- FP16 (half) performance: 21.89 TFLOPS (1:1)
- FP32 (float) performance: 21.89 TFLOPSF
- P64 (double) performance: 342.0 GFLOPS (1:64)
- Slot Width: Dual-slot
- Length: 285 mm (11.2 inches)
- Width: 112 mm (4.4 inches)
- TDP: 320 Watts
- Suggested PSU: 700 Watt
- Outputs: No outputs
- Power Connectors: 2x 8-pin
- Board Number: PG132 SKU 100
- DirectX:12 Ultimate (12_2)
- OpenGL: 4.6
- OpenCL: 3.0
- Vulkan:1.3
- CUDA: 8.6
- Shader Model: 6.6

NVIDIA CMP 90HX mining hashrate for Ethereum
Overclock / Undervolt Mining Settings | MEDIUM |
CORE CLOCK | -100 Core offset |
MEMORY CLOCK | 2000 Windows: 1000 |
POWER LIMIT | 250 Watts/Hour |
MINING HASHRATE | 100 Mh/s |
POWER CONSUMPTION | 250 Watts/Hour |
2022 Daily Mining Hash Rate and Profitability of mining Ethereum by NVIDIA CMP 90HX 10GB
Ethereum mining calculatorNVIDIA CMP 90HX Mining hashrate and power consumption for Different Algorithms by Red Panda 2022
NVIDIA CMP 90HX Mining hashrate | Hashrate | Watts (Software) | Watts (at wall) | Hash/Watt | Temperature | Overclock/Undervolt Settings T-Rex Batch Commands | Mining Software Used |
Ethereum | 89.3 | 249 | 276 | 35.86% | 53core/74mem | Stock | T-rex Miner 0.24.7 |
Ethereum | 97.4 | 220 | 247 | 44.27% | 49core/74mem | –lock-cclock 1290 –mclock 1150 –fan 70 | T-rex Miner 0.24.7 |
Ethereum | 97.6 | 234 | 261 | 41.71% | 51core/76mem | –pl 94 –mclock 1300 –fan 70 | T-rex Miner 0.24.7 |
Ethereum | 97.95 | 239 | 265 | 40.98% | 51core/76mem | –pl 96 –mclock 1300 –fan 70 | T-rex Miner 0.24.7 |
Ethereum | 99.98 | 249 | 278 | 40.15% | 52core/76mem | –mclock 1290 –fan 70 | T-rex Miner 0.24.7 |
Ethereum | 99.55 | 249 | 278 | 39.98% | 52core/76mem | –mclock 1200 –fan 70 | T-rex Miner 0.24.7 |
Ethereum Classic | 97.4 | 220 | 246 | 44.27% | 49core/74mem | –lock-cclock 1290 –mclock 1150 –fan 70 | T-rex Miner 0.24.7 |
Ravencoin | 42.67 | 249 | 277 | 17.14% | 51core/72mem | Stock | T-rex Miner 0.24.7 |
Ravencoin | 39.2 | 237 | 263 | 16.54% | 49core/70mem | –lock-cclock 1290 –mclock 1150 –fan 70 | T-rex Miner 0.24.7 |
Ravencoin | 39.85 | 239 | 265 | 16.67% | 50core/70mem | –pl 96 –mclock 1300 –fan 70 | T-rex Miner 0.24.7 |
Ravencoin | 42 | 249 | 277 | 16.87% | 51core/72mem | –mclock 1000 –fan 70 | T-rex Miner 0.24.7 |
Ravencoin | 42.7 | 249 | 277 | 17.15% | 51core/72mem | MSI Afterburner 100% pl, +80 core, +800 mem | T-rex Miner 0.24.7 |
Ergo | 196 | 207 | 231 | 94.69% | 47core/62mem | Stock | T-rex Miner 0.24.7 |
Ergo | 222.76 | 228 | 252 | 97.70% | 48core/64mem | MSI Afterburner 100% pl, +100 core, +1000 mem | T-rex Miner 0.24.7 |
Ergo | 223.04 | 222 | 247 | 100.47% | 47core/64mem | MSI Afterburner 90% pl, +100 core, +1000 mem | T-rex Miner 0.24.7 |
Ergo | 225.05 | 199 | 223 | 113.09% | 44core/62mem | MSI Afterburner 80% pl, +100 core, +1000 mem | T-rex Miner 0.24.7 |
Ergo | 217.17 | 174 | 195 | 124.81% | 42core/60mem | MSI Afterburner 70% pl, +100 core, +1000 mem | T-rex Miner 0.24.7 |
Ergo | 225.19 | 187 | 208 | 120.42% | 43core/60mem | MSI Afterburner 75% pl, +100 core, +1000 mem | T-rex Miner 0.24.7 |
Ergo | 213.2 | 162 | 181 | 131.60% | 40core/58mem | MSI Afterburner 65% pl, +100 core, +1000 mem | T-rex Miner 0.24.7 |
Ergo | 196.7 | 148 | 176 | 132.91% | 39core/56mem | –lock-cclock 1290 –mclock 1150 –fan 70 | T-rex Miner 0.24.7 |
Conflux | 58 | 249 | 274 | 23.29% | 53core/NAmem | Stock | NBminer v40.1 |
Conflux | 37.22 | 162 | 181 | 22.98% | 39core/52mem | –lock-cclock 1290 –mclock 1150 –fan 70 | T-rex Miner 0.24.7 |
Firo | 42.67 | 249 | 277 | 17.14% | 52core/70mem | Stock | T-rex Miner 0.24.7 |
Firo | 41.22 | 241 | 267 | 17.10% | 47core/70mem | –lock-cclock 1290 –mclock 1150 –fan 70 | T-rex Miner 0.24.7 |
Firo | 42.77 | 249 | 277 | 17.18% | 49core/70mem | MSI Afterburner 100% pl, +80 core, +800 mem | T-rex Miner 0.24.7 |
Flux | 51.6 | 248 | 275 | 20.81% | 53core/62mem | Stock | Gminer 2.73 |
Flux | 48 | 199 | 220 | 24.12% | 44core/56mem | MSI Afterburner 80% pl, +100 core, +1000 mem | Gminer 2.73 |
Flux | 43.3 | 191 | 194 | 22.67% | 42core/54mem | MSI Afterburner 70% pl, +100 core, +1000 mem | Gminer 2.73 |
Cortex | 3.66 | 246 | 273 | 1.49% | 49core/60mem | MSI Afterburner 100% pl, +100 core, +1000 mem | Gminer 2.73 |
Cortex | 2.74 | 157 | 175 | 1.75% | 39core/52mem | –lock_cclock 1290 –mclock 1000 –tfan_min 70 | Gminer 2.73 |
Cortex | 3.04 | 175 | 193 | 1.74% | 41core/54mem | MSI Afterburner 70% pl, +100 core, +1000 mem | Gminer 2.73 |
Aion | 386 | 249 | 274 | 155.02% | 47core/58mem | Stock | Gminer 2.73 |
Aion | 293 | 163 | 181 | 179.75% | 40core/54mem | –lock_cclock 1290 –mclock 1000 –tfan_min 70 | Gminer 2.73 |
Aion | 327 | 175 | 194 | 186.86% | 43core/56mem | MSI Afterburner 70% pl, +100 core, +1000 mem | Gminer 2.73 |
Beam | 38.4 | 245 | 274 | 15.67% | 53core/64mem | Stock | Gminer 2.73 |
Beam | 28.6 | 161 | 180 | 17.76% | 45core/58mem | –lock_cclock 1290 –mclock 1000 –tfan_min 70 | Gminer 2.73 |
Beam | 32 | 175 | 194 | 18.29% | 46core/60mem | MSI Afterburner 70% pl, +100 core, +1000 mem | Gminer 2.73 |
Bitcoin Gold | 82.7 | 249 | 276 | 33.21% | 53core/64mem | Stock | Gminer 2.73 |
Aeternity | 9.96 | 246 | 275 | 4.05% | 53core/64mem | Stock | Gminer 2.73 |
Veil | 43.15 | 249 | 275 | 17.33% | 49core/70mem | Stock | Gminer 2.73 |
Red Panda Mining testing NVIDIA CMP 90HX Mining hashrate for Ethereum, Ravencoin, Ergo, Conflux, Firo, Flux, Cortex, Aion, Beam, Bitcoin Gold, Aeternity and Veil
NVIDIA CMP 90HX 10GB Gallery





