Article Contents
- NVIDIA Geforce RTX 2070 Super 8GB Specifications
- NVIDIA Geforce RTX 2070 Super 8GB Ethereum mining hashrate In LolMiner and Trex Miner
- 2022 Daily Mining Hash Rate and Mining Profitability of mining Ethereum by NVIDIA Geforce RTX 2070Super 8GB
- NVIDIA Geforce RTX 2070Super 8GB ETH+TON dual mining hashrate in lolMiner
- NVIDIA Geforce RTX 2070Super 8GB ETH+ALPH dual mining hashrate in lolMiner
- NVIDIA Geforce RTX2070 Super 8GB TON mining hashrate In LolMiner
- NVIDIA Geforce RTX 2070Super 8GB CTXC mining hashrate
- NVIDIA Geforce RTX 2070Super 8GB FLUX mining hashrate
- NVIDIA Geforce RTX 2070Super 8GB ERGO (ERG) mining hashrate In Trex Miner
- NVIDIA Geforce RTX 2070 Super 8GB Top Editions Gallery
- NVIDIA Geforce RTX 2070 Super 8GB Price on Amazon

NVIDIA Geforce RTX 2070 Super 8GB Specifications
Memory Size | 8 GB GDDR6 |
Memory Clock Effective | 14000 MHz |
Memory Interface Width | 256-bit |
Memory Bandwidth | 448 GB/s |
GPU Architecture | Nvidia Turing 12nm |
Cores | 2560 CUDA CORES |
Base Clock | 1605 MHz |
Boost Clock | 1770 MHz |
Transistor Amount | 13.6 Billion |
Texture Units | 160 |
ROPs | 64 |
DirectX® Version | 12 |
OpenCL | 1.2 |
OpenGL | 4.6 |
Shader Model | 6.5 |
Interface | PCI-E 3.0 x16 |
Power Connectors | 1×6 pin + 1×8 pin |
PSU Recommendation | 650 W |
Graphics Card Power | 215 W |
Maximum resolution | 7680×4320 |
Display Port | 1.4 |
HDMI | 2.0b |
NVIDIA Geforce RTX 2070 Super 8GB Ethereum mining hashrate In LolMiner and Trex Miner
Overclock / Undervolt Mining Settings | low | MEDIUM | HIGH |
CORE CLOCK | 1100 Lock core | 1100 Lock core | 1100 Lock core |
MEMORY CLOCK | 1800 Windows: 900 | 2200 Windows: 1100 | 2600 Windows: 1300 |
POWER LIMIT | 125 Watts/Hour | 125 Watts/Hour | 125 Watts/Hour |
MINING HASHRATE | 42.88 Mh/s | 44.10 Mh/s | 45.32 Mh/s |
POWER CONSUMPTION | 106 Watts/Hour | 109 Watts/Hour | 111 Watts/Hour |
2022 Daily Mining Hash Rate and Mining Profitability of mining Ethereum by NVIDIA Geforce RTX 2070Super 8GB
Ethereum mining calculatorNVIDIA Geforce RTX 2070Super 8GB ETH+TON dual mining hashrate in lolMiner
Overclock / Undervolt Mining Settings | low | MEDIUM | HIGH |
CORE CLOCK | 1100 Lock core | 1300 Lock core | 1500 Lock core |
MEMORY CLOCK | 1600 Windows: 800 | 2000 Windows: 1000 | 2400 Windows: 1200 |
POWER LIMIT | 150 Watts/Hour | 160 Watts/Hour | 175 Watts/Hour |
MINING HASHRATE | 39.93 Mh/s 0.84 Gh/s | 41.19 Mh/s 1.07 Gh/s | 42.43 Mh/s 1.27 Gh/s |
POWER CONSUMPTION | 123 Watts/Hour | 136 Watts/Hour | 153 Watts/Hour |
NVIDIA Geforce RTX 2070Super 8GB ETH+ALPH dual mining hashrate in lolMiner
CORE CLOCK | 1500 Lock core |
MEMORY CLOCK | 2200 Windows: 1100 |
POWER LIMIT | 160 Watts/Hour |
MINING HASHRATE | 43.39 Mh/s 0.56 Gh/s |
POWER CONSUMPTION | 151 Watts/Hour |
NVIDIA Geforce RTX2070 Super 8GB TON mining hashrate In LolMiner
CORE CLOCK | 100 Core offset |
MEMORY CLOCK | 0 Windows: 0 |
POWER LIMIT | 150 Watts/Hour |
MINING HASHRATE | 2.24 Gh/s |
POWER CONSUMPTION | 148 Watts/Hour |
NVIDIA Geforce RTX 2070Super 8GB CTXC mining hashrate
CORE CLOCK | 80 Core offset |
MEMORY CLOCK | 0 Windows: 0 |
POWER LIMIT | 150 Watts/Hour |
MINING HASHRATE | 2.82 Gp/s |
POWER CONSUMPTION | 142 Watts/Hour |
NVIDIA Geforce RTX 2070Super 8GB FLUX mining hashrate
CORE CLOCK | 80 Core offset |
MEMORY CLOCK | 0 Windows: 0 |
POWER LIMIT | 150 Watts/Hour |
MINING HASHRATE | 53.10 h/s |
POWER CONSUMPTION | 149 Watts/Hour |
NVIDIA Geforce RTX 2070Super 8GB ERGO (ERG) mining hashrate In Trex Miner
CORE CLOCK | 1100 Lock core |
MEMORY CLOCK | 2600 Windows: 1300 |
POWER LIMIT | 125 Watts/Hour |
MINING HASHRATE | 88.39 Mh/s |
POWER CONSUMPTION | 105 Watts/Hour |
NVIDIA Geforce RTX 2070 Super 8GB Top Editions Gallery










What’s Happening i am new to this, I stumbled upon this I’ve found It positively useful and it has aided me out loads. I hope to contribute & aid other users like its helped me. Good job.