Article Contents
- NVIDIA GEFORCE RTX 2080 Ti Specifications
- NVIDIA GEFORCE RTX 2080 Ti 11GB Ethereum mining hashrate in lolMiner, Trex Miner [by hashrate.no]
- 2022 Daily Mining Hashrate and Profitability of mining Ethereum by NVIDIA GEFORCE RTX 2080 Ti
- NVIDIA GEFORCE RTX 2080Ti 11GB Ethereum + TON dual mining hashrate in lolMiner [by hashrate.no]
- EVGA NVIDIA GEFORCE RTX 2080 Ti 11GB mining hashrate [tested by Red Panda Mining]
- NVIDIA GEFORCE RTX 2080 Ti Top Editions Gallery
- NVIDIA GEFORCE RTX 2080 Ti Price on Amazon:

NVIDIA GEFORCE RTX 2080 Ti Specifications
- Interface: PCI Express x16 3.0
- Cores: 4352 Units
- Core Clocks Boost: 1755 MHz
- Memory Speed: 14 Gbps
- Memory: 11GB GDDR6
- Memory Bus: 352-bit
- Output:
- DisplayPort x 3 (v1.4a)
- HDMI x 1(Supports 4K@60Hz as specified in HDMI 2.0b)
- USB Type-C x 1
- HDCP Support: 2.2
- Power consumption: 300 W
- Power connectors: 8-pin x 2, 6-pin x 1
- Recommended PSU: 650 W
- DirectX Version Support: 12 API
- OpenGL Version Support: 4.5
- Maximum Displays: 4
- VR Ready: Yes
- G-SYNC technology: Yes
- Adaptive Vertical Sync: Yes
- Digital Maximum Resolution: 7680×4320
NVIDIA GEFORCE RTX 2080 Ti 11GB Ethereum mining hashrate in lolMiner, Trex Miner [by hashrate.no]

Daggerhashimoto [Ethash] | MEDIUM |
CORE CLOCK | 0 Core offset |
MEMORY CLOCK | 1600 Windows: 800 |
POWER LIMIT | 160 Watts/Hour |
MINING HASHRATE | 57.46 Mh/s |
POWER CONSUMPTION | 160 Watts/Hour |
2022 Daily Mining Hashrate and Profitability of mining Ethereum by NVIDIA GEFORCE RTX 2080 Ti
Ethereum mining calculatorNVIDIA GEFORCE RTX 2080Ti 11GB Ethereum + TON dual mining hashrate in lolMiner [by hashrate.no]

ETH + TON | MEDIUM |
CORE CLOCK | 1300 Lock core |
MEMORY CLOCK | 2400 Windows: 1200 |
POWER LIMIT | 260 Watts/Hour |
MINING HASHRATE | 58.20 Mh/s 1.57 Gh/s |
POWER CONSUMPTION | 212 Watts/Hour |
EVGA NVIDIA GEFORCE RTX 2080 Ti 11GB mining hashrate [tested by Red Panda Mining]
Coin | Algorithm | Hashrate | Watts (Software) | Watts (ElmorLabs PMD) | Hash/Watt | Overclock/Undervolt Settings MSI Afterburner | Mining Software Used |
Ethereum | Ethash | 62.38 | 134 | 139 | 44.88% | 1100 core, 2600 memory, 100 fan HIVEOS | T-Rex Miner 0.25.8 |
Flux | 125.4 | 94 | 234 | 222 | 42.34% | 175 core, 2600 memory, 100 fan, 235 PL HIVEOS | Mini-Z |
Ravencoin | kawpow | 36.73 | 210 | 222 | 16.55% | 175 core, 2000 memory, 100 fan, 210 PL HIVEOS | T-Rex Miner 0.25.8 |
Ergo | Autolykos | 121.5 | 118 | 126 | 96.43% | 1150 core, 2000 memory, 100 fan HIVEOS | |
Ethereum + Alephium | ethhash + blake3 | 58.22 + 815.1 | 180 | 193 | 175 core, 2600 memory, 100 fan, 180 PL HIVEOS | T-Rex Miner 0.25.8 | |
Cortex | Cuckaroo30 | 4.6 | 194 | 200 | 2.30% | 175 core, 1000 memory, 100 fan, 190 PL HIVEOS | Gminer 2.85 |
Conflux | Octopus | 70.65 | 190 | 200 | 35.33% | 175 core, 1000 memory, 100 fan, 190 PL HIVEOS | T-Rex Miner 0.25.8 |
Conceal/Ryo | CNGPU | 3144 | 180 | 220 | 1429.09% | 175 core, 1000 memory, 100 fan, 180 PL HIVEOS | Cryptodredge v0.26.0 |
Firo | firopow | 36.22 | 210 | 222 | 16.32% | 175 core, 2000 memory, 100 fan, 210 PL HIVEOS | T-Rex Miner 0.25.8 |
Aion | Aion | 424 | 220 | 225 | 188.44% | 150 core, 1000 memory, 100 fan, 200 PL HIVEOS | Gminer 2.85 |
NVIDIA GEFORCE RTX 2080 Ti Top Editions Gallery





