Article Contents
- NVIDIA GEFORCE RTX 3060 Ti Specifications
- NVIDIA GEFORCE RTX 3060 Ti 8GB Ethereum mining hashrate in lolMiner, Trex, Nbminer, or Gminer [by hashrate.no]
- 2022 Daily Mining Hashrate and Profitability of mining Ethereum by NVIDIA GEFORCE RTX 3060 Ti
- NVIDIA GEFORCE RTX 3060 Ti ETH+TON dual mining hashrate in lolMiner
- NVIDIA Geforce RTX 3060 Ti ETH+ALPH dual mining hashrate in lolMiner
- NVIDIA GEFORCE RTX 3060 Ti mining hashrate for ERGO (ERG)
- RTX 3060 Ti LHR vs Non-LHR (Ethereum, Ravencoin, Ergo, Flux Tested by Red Fox Crypto)
- NVIDIA GEFORCE RTX 3060 Ti Ravencoin (RVN) hashrate
- NVIDIA GEFORCE RTX 3060Ti mining hashrate for FLUX
- NVIDIA GEFORCE RTX 3060Ti TON hashrate [ use –mclk 810 in lolMiner]
- NVIDIA GEFORCE RTX 3060 Ti mining hashrate for CTXC
- MSI VENTUS 2X RTX 3060 Ti NON-LHR Mining Rig HASHRATES & Overclocks in HiveOS (Tested by Red Panda Mining)
- White Zotac RTX 3060 Ti LHR Mining Rig HASHRATES & Overclocks in HiveOS (Tested by Red Panda Mining)
- NVIDIA GEFORCE RTX 3060 Ti Top Editions Gallery
- NVIDIA GEFORCE RTX 3060 Ti Price on Amazon:

NVIDIA GEFORCE RTX 3060 Ti Specifications
- Bus Standard: PCI Express 4.0
- OpenGL: OpenGL®4.6
- Video Memory: 8GB GDDR6
- Engine Clock:
- OC Mode: 1740 MHz (Boost Clock)
- Gaming Mode: 1710 MHz (Boost Clock)
- CUDA Core: 4864
- Memory Speed: 14 Gbps
- Memory Interface: 256-bit
- Max Digital Resolution: 7680 x 4320
- Interface:
- Native HDMI 2.1: Yes x 2
- Native DisplayPort 1.4a: Yes x 3
- HDCP Support: Yes (2.3)
- Maximum Display Support: 4
- NVlink/ Crossfire Support: No
- Recommended PSU: 750W
- Power Connectors: 1 x 8-pin
- Slot: 2.7 Slot
NVIDIA GEFORCE RTX 3060 Ti 8GB Ethereum mining hashrate in lolMiner, Trex, Nbminer, or Gminer [by hashrate.no]
Daggerhashimoto [Ethash] | LOW | MEDIUM | HIGH |
CORE CLOCK | -400 Core offset | -400 Core offset | -400 Core offset |
MEMORY CLOCK | 1800 Windows: 900 | 2200 Windows: 1100 | 2600 Windows: 1300 |
POWER LIMIT | 125 Watts/Hour | 125 Watts/Hour | 135 Watts/Hour |
MINING HASHRATE | 58.94 Mh/s | 60.54 Mh/s | 62.42 Mh/s |
POWER CONSUMPTION | 125 Watts/Hour | 125 Watts/Hour | 125 Watts/Hour |
2022 Daily Mining Hashrate and Profitability of mining Ethereum by NVIDIA GEFORCE RTX 3060 Ti
Ethereum mining calculatorNVIDIA GEFORCE RTX 3060 Ti ETH+TON dual mining hashrate in lolMiner
ETH+TON dual mining | LOW | MEDIUM | HIGH |
CORE CLOCK | 1380 Lock core | 1500 Lock core | 1650 Lock core |
MEMORY CLOCK | 1600 Windows: 800 | 2000 Windows: 1000 | 2300 Windows: 1150 |
POWER LIMIT | 175 Watts/Hour | 185 Watts/Hour | 200 Watts/Hour |
MINING HASHRATE | 57.47 Mh/s 1.15 Gh/s | 59.01 Mh/s 1.30 Gh/s | 60.19 Mh/s 1.44 Gh/s |
POWER CONSUMPTION | 139 Watts/Hour | 156 Watts/Hour | 185 Watts/Hour |

NVIDIA Geforce RTX 3060 Ti ETH+ALPH dual mining hashrate in lolMiner
CORE CLOCK | 1380 Lock core |
MEMORY CLOCK | 2000 Windows: 1000 |
POWER LIMIT | 160 Watts/Hour |
MINING HASHRATE | 57.36 Mh/s 0.66 Gh/s |
POWER CONSUMPTION | 141 Watts/Hour |
NVIDIA GEFORCE RTX 3060 Ti mining hashrate for ERGO (ERG)
ERGO | MEDIUM | HIGH |
CORE CLOCK | 1400 Lock core | 1400 Lock core |
MEMORY CLOCK | 2000 Windows: 1000 | 2600 Windows: 1300 |
POWER LIMIT | 140 Watts/Hour | 140 Watts/Hour |
MINING HASHRATE | 166.25 Mh/s | 166.25 Mh/s |
POWER CONSUMPTION | 137 Watts/Hour | 139 Watts/Hour |
RTX 3060 Ti LHR vs Non-LHR (Ethereum, Ravencoin, Ergo, Flux Tested by Red Fox Crypto)
NVIDIA GEFORCE RTX 3060 Ti Ravencoin (RVN) hashrate
RVN | MEDIUM | HIGH |
CORE CLOCK | 0 Core offset | 0 Core offset |
MEMORY CLOCK | 2000 Windows: 1000 | 2600 Windows: 1300 |
POWER LIMIT | 150 Watts/Hour | 150 Watts/Hour |
MINING HASHRATE | 29.63 Mh/s | 30.52 Mh/s |
POWER CONSUMPTION | 149 Watts/Hour | 149 Watts/Hour |

NVIDIA GEFORCE RTX 3060Ti mining hashrate for FLUX
FLUX | MEDIUM |
CORE CLOCK | 200 Core offset |
MEMORY CLOCK | 0 Windows: 0 |
POWER LIMIT | 150 Watts/Hour |
MINING HASHRATE | 51.50 h/s |
POWER CONSUMPTION | 149 Watts/Hour |
NVIDIA GEFORCE RTX 3060Ti TON hashrate [ use –mclk 810 in lolMiner]
TON | MEDIUM | HIGH |
CORE CLOCK | 200 Core offset | 250 Core offset |
MEMORY CLOCK | 0 Windows: 0 | 0 Windows: 0 |
POWER LIMIT | 135 Watts/Hour | 135 Watts/Hour |
MINING HASHRATE | 2.35 Gh/s | 2.41 Gh/s |
POWER CONSUMPTION | 134 Watts/Hour | 134 Watts/Hour |
NVIDIA GEFORCE RTX 3060 Ti mining hashrate for CTXC
CTXC | MEDIUM |
CORE CLOCK | 200 Core offset |
MEMORY CLOCK | 0 Windows: 0 |
POWER LIMIT | 150 Watts/Hour |
MINING HASHRATE | 3.26 Gp/s |
POWER CONSUMPTION | 149 Watts/Hour |
MSI VENTUS 2X RTX 3060 Ti NON-LHR Mining Rig HASHRATES & Overclocks in HiveOS (Tested by Red Panda Mining)
Coin | Hashrate | Watts (Software) | Watts (System Total) | Overclock/Undervolt Settings MSI Afterburner | Mining Software Used |
Ethereum | 53.5 Mh/s | 111.9 | 145 | 56% PL -200 Core +1200 Memory | Phoenix Miner 5.5b |
Ethereum | 59.7 Mh/s | 115.8 | 151 | 58% PL -200 Core +1200 Memory | Phoenix Miner 5.5b |
Ethereum | 60.2 Mh/s | 119.9 | 154 | 60% PL -200 Core +1200 Memory | Phoenix Miner 5.5b |
Ethereum | 59.9 Mh/s | 119.9 | 154 | 60% PL -200 Core +1300 Memory | Phoenix Miner 5.5b |
Ethereum | 60.5 Mh/s | 119 | 153 | 60% PL -200 Core +1200 Memory | T-Rex Miner 0.19.9 |
Ethereum | 61.0 Mh/s | 123.8 | 159 | 62% PL -200 Core +1200 Memory | Phoenix Miner 5.5b |
Ethereum | 61.1 Mh/s | 127.8 | 163 | 64% PL -200 Core +1200 Memory | Phoenix Miner 5.5b |
Ethereum Classic | 61.06 Mh/s | 119 | 153 | 60% PL -200 Core +1200 Memory | T-Rex Miner 0.19.9 |
Ethereum Classic | 60.4 Mh/s | 119.9 | 154 | 60% PL -200 Core +1200 Memory | Phoenix Miner 5.5b |
Conflux | 45.55 Mh/s | 118 | 155 | 60% PL +100 Core +1000 Memory | T-Rex Miner 0.19.9 |
Ravencoin | 22.45 Mh/s | 119 | 155 | 60% PL +100 Core +1000 Memory | T-Rex Miner 0.19.9 |
Beam | 27.9 Sol/s | 120 | 154 | 60% PL +100 Core +1000 Memory | Gminer 2.42 |
Aion | 326 Sol/s | 120 | 154 | 60% PL +100 Core +1000 Memory | Gminer 2.42 |
Firo | 3.0 Mh/s | 119 | 154 | 60% PL +100 Core +1000 Memory | T-Rex Miner 0.19.9 |
Veil | 21.64 Mh/s | 119 | 154 | 60% PL +100 Core +1000 Memory | T-Rex Miner 0.19.9 |
Conceal | 2236.3 H/s | 122 | 158 | 60% PL +100 Core +1000 Memory | XMR Stak 2.10.8 |
Ryo | 2236.3 H/s | 122 | 158 | 60% PL +100 Core +1000 Memory | XMR Stak 2.10.8 |
Zel | 43.02 Sol/s | 120 | 154 | 60% PL +100 Core +1000 Memory | Gminer 2.42 |
BitcoinGold | 76.8 Sol/s | 120 | 154 | 60% PL +100 Core +1000 Memory | Gminer 2.42 |
Aeternity | 8.06 G/s | 117 | 150 | 60% PL +100 Core +1000 Memory | Gminer 2.42 |
Swap | 8.64 G/s | 116 | 150 | 60% PL +100 Core +1000 Memory | Gminer 2.42 |
Bittube | 8.06 G/s | 117 | 150 | 60% PL +100 Core +1000 Memory | Gminer 2.42 |
White Zotac RTX 3060 Ti LHR Mining Rig HASHRATES & Overclocks in HiveOS (Tested by Red Panda Mining)
Coin | Algorithm | LHR Hashrate | Watts (Software) | Overclock/Undervolt Settings MSI Afterburner |
Ethereum | ETHhash | 45 | 115 | Hiveos: 1350 Core, 2000 Memory |
Ravencoin | Kawpow | 28 | 155 | |
Flux | Equihash 125.4 | 42 | ||
Ergo | Autolykos | 132 | 110 | Hiveos: 1350 Core, 2000 Memory |
Conceal | CryptonightGPU | 2134 | 110 | Hiveos: 1350 Core, 2000 Memory |
Conflux | Octopus | 55 | 160 | Hiveos: 1350 Core, 2000 Memory |
Conflux | Octopus | 44 | 135 | Hiveos: 100 Core, 2000 Memory, 135 PL |
Conflux | Octopus | 47 | 140 | Hiveos: 100 Core, 2000 Memory, 140 PL |
Conflux | Octopus | 50 | 145 | Hiveos: 100 Core, 2000 Memory, 145 PL |
NVIDIA GEFORCE RTX 3060 Ti Top Editions Gallery














I am extremely impressed with your writing skills as well as with the layout on your blog. Is this a paid theme or did you customize it yourself? Anyway keep up the excellent quality writing, it is rare to see a nice blog like this one these days..