Article Contents
- NVIDIA GEFORCE RTX 3080 Ti 12GB Specifications
- NVIDIA GEFORCE RTX 3080 Ti Ethereum mining hashrate in lolMiner
- 2022 Daily Mining Hash Rate and Profitability of mining Ethereum by NVIDIA GEFORCE RTX 3080 Ti
- NVIDIA GEFORCE RTX 3080 Ti ETH+TON dual mining hashrate in lolMiner
- NVIDIA GEFORCE RTX 3080 Ti TON mining hashrate in lolMiner [use –mclk 810]
- NVIDIA GEFORCE RTX 3080 Ti ETH+ Ravencoin (RVN) dual mining hashrate
- NVIDIA GEFORCE RTX 3080 Ti ETH+ALPH dual mining hashrate in lolMiner
- NVIDIA GEFORCE RTX 3080 Ti ALPH mining hashrate
- NVIDIA GEFORCE RTX 3080 Ti CFX mining hashrate in TREX Miner
- NVIDIA GEFORCE RTX 3080 Ti CTXC mining hashrate
- NVIDIA GEFORCE RTX 3080 Ti FLUX mining hashrate
- NVIDIA GEFORCE RTX 3080 Ti Ravencoin (RVN) mining hashrate in TREX Miner
- NVIDIA GEFORCE RTX 3080 Ti mining hashrate for ERGO (ERG) in NBMiner
- INNO3D GEFORCE RTX 3080 TI ICHILL X4 mining hashrate for ERGO, Ethereum, and Ravencoin
- NVIDIA GEFORCE RTX 3080 Ti Top Editions Gallery
- NVIDIA GEFORCE RTX 3080 Ti Price on Amazon:
NVIDIA GEFORCE RTX 3080 Ti 12GB Specifications

- Bus Standard: PCI Express 4.0
- OpenGL: OpenGL®4.6
- Video Memory: 12GB GDDR6X
- Engine Clock:
- OC mode: 1785 MHz (Boost Clock)
- Gaming mode: 1755 MHz (Boost Clock)
- CUDA Core: 10240
- Memory Speed: 19 Gbps
- Memory Interface: 384-bit
- Digital Max Resolution: 7680 x 4320
- Interface:
- Yes x 2 (Native HDMI 2.1)
- Yes x 3 (Native DisplayPort 1.4a)
- HDCP Support Yes (2.3)
- Maximum Display Support: 4
- NVlink/ Crossfire Support: No
- Recommended PSU: 850W
- Power Connectors: 2 x 8-pin
- Slot: 2.7 Slot
NVIDIA GEFORCE RTX 3080 Ti Ethereum mining hashrate in lolMiner
All editions of RTX 3080 Ti from all brands are Lite Hashrate (LHR) limited for Ethereum mining.
Overclock / Undervolt Mining Settings | LOW MICRON | MEDIUM MICRON | HIGH MICRON |
CORE CLOCK | 1110 Lock core | 1110 Lock core | 1110 Lock core |
MEMORY CLOCK | 2000 Windows: 1000 | 2400 Windows: 1200 | 2800 Windows: 1400 |
POWER LIMIT | 350 Watts/Hour | 350 Watts/Hour | 350 Watts/Hour |
MINING HASHRATE | 89.2 Mh/s | 91 Mh/s | 93 Mh/s |
POWER CONSUMPTION | 275 Watts/Hour | 275 Watts/Hour | 275 Watts/Hour |
2022 Daily Mining Hash Rate and Profitability of mining Ethereum by NVIDIA GEFORCE RTX 3080 Ti
NVIDIA GEFORCE RTX 3080 Ti ETH+TON dual mining hashrate in lolMiner
Overclock / Undervolt Mining Settings | LOW MICRON | MEDIUM MICRON | HIGH MICRON |
CORE CLOCK | 1100 Lock core | 1200 Lock core | 1400 Lock core |
MEMORY CLOCK | 1600 Windows: 800 | 2000 Windows: 1000 | 2600 Windows: 1300 |
POWER LIMIT | 350 Watts/Hour | 350 Watts/Hour | 350 Watts/Hour |
MINING HASHRATE | 87.00 Mh/s 2.08 Gh/s | 89.13 Mh/s 1.74 Gh/s | 87.98 Mh/s 2.63 Gh/s |
POWER CONSUMPTION | 323 Watts/Hour | 292 Watts/Hour | 336 Watts/Hour |
NVIDIA GEFORCE RTX 3080 Ti TON mining hashrate in lolMiner [use –mclk 810]

Overclock / Undervolt Mining Settings | MEDIUM MICRON | HIGH MICRON |
CORE CLOCK | 200 Core offset | 250 Core offset |
MEMORY CLOCK | 0 Windows: 0 | -1000 Windows: -500 |
POWER LIMIT | 270 Watts/Hour | 285 Watts/Hour |
MINING HASHRATE | 4.68 Gh/s | 4.88 Gh/s |
POWER CONSUMPTION | 269 Watts/Hour | 284 Watts/Hour |
NVIDIA GEFORCE RTX 3080 Ti ETH+ Ravencoin (RVN) dual mining hashrate
Overclock / Undervolt Mining Settings | MEDIUM MICRON |
CORE CLOCK | 1200 Lock core |
MEMORY CLOCK | 2000 Windows: 1000 |
POWER LIMIT | 285 Watt |
MINING HASHRATE | 37.04 Mh/s 32.18 Mh/s |
POWER CONSUMPTION | 282 Watts/Hour |
NVIDIA GEFORCE RTX 3080 Ti ETH+ALPH dual mining hashrate in lolMiner
Overclock / Undervolt Mining Settings | MEDIUM MICRON |
CORE CLOCK | 1200 Lock core |
MEMORY CLOCK | 2000 Windows: 1000 |
POWER LIMIT | 310 Watts/Hour |
MINING HASHRATE | 81.01 Mh/s 0.41 Gh/s |
POWER CONSUMPTION | 283 Watts/Hour |
NVIDIA GEFORCE RTX 3080 Ti ALPH mining hashrate
Overclock / Undervolt Mining Settings | MEDIUM MICRON |
CORE CLOCK | 200 Core offset |
MEMORY CLOCK | -2000 Windows: -1000 |
POWER LIMIT | 270 Watts/Hour |
MINING HASHRATE | 2.49 Gh/s |
POWER CONSUMPTION | 269 Watts/Hour |
NVIDIA GEFORCE RTX 3080 Ti CFX mining hashrate in TREX Miner

Overclock / Undervolt Mining Settings | HIGH MICRON |
CORE CLOCK | 1300 Lock core |
MEMORY CLOCK | 2600 Windows: 1300 |
POWER LIMIT | 350 Watts/Hour |
MINING HASHRATE | 111.5 Mh/s |
POWER CONSUMPTION | 337 Watts/Hour |
NVIDIA GEFORCE RTX 3080 Ti CTXC mining hashrate
Overclock / Undervolt Mining Settings | MEDIUM MICRON |
CORE CLOCK | 150 Core offset |
MEMORY CLOCK | 0 Windows: 0 |
POWER LIMIT | 285 Watts/Hour |
MINING HASHRATE | 6.33 Gp/s |
POWER CONSUMPTION | 282 Watts/Hour |
NVIDIA GEFORCE RTX 3080 Ti FLUX mining hashrate
Overclock / Undervolt Mining Settings | MEDIUM MICRON |
CORE CLOCK | 150 Core offset |
MEMORY | 0 Windows: 0 |
POWER LIMIT | 285 Watts/Hour |
MINING HASHRATE | 82.70 h/s |
POWER CONSUMPTION | 284 Watts/Hour |
NVIDIA GEFORCE RTX 3080 Ti Ravencoin (RVN) mining hashrate in TREX Miner
Overclock / Undervolt Mining Settings | LOW MICRON | MEDIUM MICRON | HIGH MICRON |
CORE CLOCK | 0 Core offset | 0 Core offset | 0 Core offset |
MEMORY CLOCK | 2000 Windows: 1000 | 2300 Windows: 1150 | 2600 Windows: 1300 |
POWER LIMIT | 315 Watts/Hour | 330 Watts/Hour | 360 Watts/Hour |
MINING HASHRATE | 50 Mh/s | 54 Mh/s | 58.7 Mh/s |
POWER CONSUMPTION | 314 Watts/Hour | 329 Watts/Hour | 354 Watts/Hour |
NVIDIA GEFORCE RTX 3080 Ti mining hashrate for ERGO (ERG) in NBMiner
Overclock / Undervolt Mining Settings | LOW MICRON | HIGH MICRON |
CORE CLOCK | 1700 Lock core | 1700 Lock core |
MEMORY CLOCK | 2200 Windows: 1100 | 2600 Windows: 1300 |
POWER LIMIT | 260 Watts/Hour | 285 Watts/Hour |
MINING HASHRATE | 264.6 Mh/s | 269 Mh/s |
POWER CONSUMPTION | 226 Watts/Hour | 232 Watts/Hour |
INNO3D GEFORCE RTX 3080 TI ICHILL X4 mining hashrate for ERGO, Ethereum, and Ravencoin
Ethereum | ETHASH | 73 | 269 | 320 | 27.14% | 77% PL, 0 Core, 0 Memory | NBMiner v39.2 Nvidia 471.11 |
Ethereum | ETHASH | 68 | 261 | 312 | 26.05% | 75% PL, 0 Core, 0 Memory | NBMiner v39.2 Nvidia 471.11 |
Ethereum | ETHASH | 70 | 261 | 320 | 26.82% | 0% PL, 0 Core, 0 Memory | NBMiner v39.2 Nvidia 471.11 |
Ergo | Autolykos | 273 | 289 | 327 | 94.46% | 83% PL, -100 Core, +1370 Memory | NBMiner v39.2 Nvidia 471.11 |
Ravencoin | Kawpow | 44 | 290 | 327 | 15.17% | 100% PL, +150 Core, 0 Memory | T-Rex |
NVIDIA GEFORCE RTX 3080 Ti Top Editions Gallery








I have recently started a web site, the information you provide on this website has helped me tremendously. Thank you for all of your time & work.