RTX 3080 | Hashrate | Watts (Software) | Watts (System Total) | Hash/Watt | Overclock/Undervolt Settings MSI Afterburner | Mining Software Used |
Ethereum | 100.5 | 235 | 245 | 41.02% | 1120 core, 2400 memory, 100 fan HiveOS | T-Rex 0.25.8 |
Ethereum Classic | 100.5 | 235 | 245 | 41.02% | 1120 core, 2400 memory, 100 fan HiveOS | T-Rex 0.25.8 |
Ethereum + Alephium | 98.40 + 787.2 | 276 | 285 | | 1120 core, 2400 memory, 100 fan HiveOS | T-Rex 0.25.8 |
Ravencoin | 49.2 | 280 | 290 | 16.97% | 150 core, 2000 memory, 280 pl HiveOS | T-Rex 0.25.8 |
Ravencoin | 27.56 | 185 | 233 | 11.83% | 58% PL +100 Core +1000 Memory | T-Rex 0.19.11 cuda 11.1 |
Ravencoin | 29.94 | 198 | 246 | 12.17% | 62% PL +100 Core +1000 Memory | T-Rex 0.19.11 cuda 11.1 |
Ravencoin | 31.94 | 207 | 255 | 12.53% | 65% PL +100 Core +1000 Memory | T-Rex 0.19.11 cuda 11.1 |
Ravencoin | 34.65 | 223 | 273 | 12.69% | 70% PL +100 Core +1000 Memory | T-Rex 0.19.11 cuda 11.1 |
Ravencoin | 35.76 | 226 | 277 | 12.91% | 71% PL +100 Core +1000 Memory | T-Rex 0.19.11 cuda 11.1 |
Ravencoin | 35.61 | 230 | 281 | 12.67% | 72% PL +100 Core +1000 Memory | T-Rex 0.19.11 cuda 11.1 |
Ravencoin | 39.05 | 239 | 291 | 13.42% | 75% PL +100 Core +1000 Memory | T-Rex 0.19.11 cuda 11.1 |
Ravencoin | 43.65 | 255 | 309 | 14.13% | 80% PL +100 Core +1000 Memory | T-Rex 0.19.11 cuda 11.1 |
Ravencoin | 49.02 | 287 | 246 | 19.93% | 90% PL +100 Core +1000 Memory | T-Rex 0.19.11 cuda 11.1 |
Ravencoin | 49.06 | 319 | 380 | 12.91% | 100% PL +100 Core +1000 Memory | T-Rex 0.19.11 cuda 11.1 |
Flux | 89.15 | 279 | 285 | 31.28% | 150 core, 2000 memory, 280 pl HiveOS | Mini-Z |
Ergo | 198.1 | 163 | 167 | 118.62% | 1120 core, 1000 memory, 100 fan HiveOS | T-Rex 0.25.8 |
Conflux | 87.86 | 268 | 275 | 31.95% | 1120 core, 1000 memory, 100 fan HiveOS | Gminer 2.82 |
Conflux | 50.39 | 185 | 232 | 21.72% | 58% PL +100 Core +1000 Memory | T-Rex 0.19.11 cuda 11.1 |
Conflux | 55.68 | 198 | 246 | 22.63% | 62% PL +100 Core +1000 Memory | T-Rex 0.19.11 cuda 11.1 |
Conflux | 59.09 | 207 | 255 | 23.17% | 65% PL +100 Core +1000 Memory | T-Rex 0.19.11 cuda 11.1 |
Conflux | 67.79 | 223 | 274 | 24.74% | 70% PL +100 Core +1000 Memory | T-Rex 0.19.11 cuda 11.1 |
Conflux | 69.87 | 227 | 278 | 25.13% | 71% PL +100 Core +1000 Memory | T-Rex 0.19.11 cuda 11.1 |
Conflux | 71.24 | 230 | 281 | 25.35% | 72% PL +100 Core +1000 Memory | T-Rex 0.19.11 cuda 11.1 |
Conflux | 72.45 | 233 | 284 | 25.51% | 73% PL +100 Core +1000 Memory | T-Rex 0.19.11 cuda 11.1 |
Conflux | 73.84 | 236 | 288 | 25.64% | 74% PL +100 Core +1000 Memory | T-Rex 0.19.11 cuda 11.1 |
Conflux | 74.32 | 239 | 292 | 25.45% | 75% PL +100 Core +1000 Memory | T-Rex 0.19.11 cuda 11.1 |
Conflux | 81.15 | 252 | 307 | 26.43% | 79% PL +100 Core +1000 Memory | T-Rex 0.19.11 cuda 11.1 |
Conflux | 84.84 | 255 | 310 | 27.37% | 80% PL +100 Core +1000 Memory | T-Rex 0.19.11 cuda 11.1 |
Conflux | 85.35 | 262 | 316 | 27.01% | 82% PL +100 Core +1000 Memory | T-Rex 0.19.11 cuda 11.1 |
Conflux | 92.46 | 287 | 346 | 26.72% | 90% PL +100 Core +1000 Memory | T-Rex 0.19.11 cuda 11.1 |
Conflux | 92.58 | 319 | 382 | 24.24% | 100% PL +100 Core +1000 Memory | T-Rex 0.19.11 cuda 11.1 |
Vertcoin (Verthash) | 1.62 | 230 | 280 | 0.58% | 72% PL, 100 Core, +1200 Memory | Vertcoin One Click Miner |
Vertcoin (Verthash) | 1.61 | 252 | 310 | 0.52% | 80% PL, 100 Core, +1200 Memory | Vertcoin One Click Miner |
Vertcoin (Verthash) | 1.61 | 224 | 274 | 0.59% | 70% PL, 100 Core, +1200 Memory | Vertcoin One Click Miner |
Vertcoin (Verthash) | 1.63 | 217 | 266 | 0.61% | 68% PL, 100 Core, +1200 Memory | Vertcoin One Click Miner |
Vertcoin (Verthash) | 1.63 | 210 | 260 | 0.63% | 66% PL, 100 Core, +1200 Memory | Vertcoin One Click Miner |
Vertcoin (Verthash) | 1.64 | 204 | 255 | 0.64% | 64% PL, 100 Core, +1200 Memory | Vertcoin One Click Miner |
Vertcoin (Verthash) | 1.66 | 198 | 247 | 0.67% | 62% PL, 100 Core, +1200 Memory | Vertcoin One Click Miner |
Vertcoin (Verthash) | 1.66 | 191 | 239 | 0.69% | 60% PL, 100 Core, +1200 Memory | Vertcoin One Click Miner |
Vertcoin (Verthash) | 1.64 | 185 | 232 | 0.71% | 58% PL, 100 Core, +1200 Memory | Vertcoin One Click Miner |
Vertcoin (Verthash) | 1.64 | 179 | 228 | 0.72% | 56% PL, 100 Core, +1200 Memory | Vertcoin One Click Miner |
Vertcoin (Verthash) | 1.6 | 172 | 217 | 0.74% | 54% PL, 100 Core, +1200 Memory | Vertcoin One Click Miner |
Vertcoin (Verthash) | 1.48 | 166 | 210 | 0.70% | 52% PL, 100 Core, +1200 Memory | Vertcoin One Click Miner |
Cortex | 5.12 | 258 | 265 | 1.93% | 150 core, 2000 memory, 260 pl HiveOS | Gminer 2.82 |
Cortex | 5 | 255 | 310 | 1.61% | 80% PL, 100 Core, +1200 Memory | Gminer 2.47 |
Cortex | 4.71 | 239 | 280 | 1.68% | 72% PL, 100 Core, +1200 Memory | Gminer 2.47 |
Cortex | 4.67 | 222 | 272 | 1.72% | 70% PL, 100 Core, +1200 Memory | Gminer 2.47 |
Cortex | 4.64 | 216 | 266 | 1.74% | 68% PL, 100 Core, +1200 Memory | Gminer 2.47 |
Cortex | 4.19 | 210 | 260 | 1.61% | 66% PL, 100 Core, +1200 Memory | Gminer 2.47 |
Cortex | 3.6 | 192 | 238 | 1.51% | 60% PL, 100 Core, +1200 Memory | Gminer 2.47 |
Beam | 42.8 | 217 | 267 | 16.03% | 68% PL, 100 Core, +1200 Memory | Gminer 2.47 |
Beam | 47.1 | 230 | 280 | 16.82% | 72% PL, 100 Core, +1200 Memory | Gminer 2.47 |
Aion | 480 | 230 | 280 | 171.43% | 72% PL, 100 Core, +1200 Memory | Gminer 2.47 |
Firo | 46.52 | 273 | 280 | 16.61% | 1120 core, 1000 memory, 100 fan HiveOS | T-Rex 0.19.11 cuda 11.1 |
Veil | 36.27 | 230 | 281 | 12.91% | 72% PL, 100 Core, +1200 Memory | T-Rex 0.19.11 cuda 11.1 |
MimbleWimbleCoin | 2.42 | 229 | 278 | 0.87% | 72% PL, 100 Core, +1200 Memory | Gminer 2.47 |
Conceal | 2842 | 177 | 188 | 1511.70% | 1120 core, 1000 memory, 100 fan | Xmrig-new-xmrig HiveOS |
Conceal | 3462 | 228 | 282 | 1227.66% | 72% PL, 100 Core, +1200 Memory | XMR Stak 2.10.8 |
Ryo | 3462 | 228 | 282 | 1227.66% | 72% PL, 100 Core, +1200 Memory | XMR Stak 2.10.8 |
BitcoinGold | 125.5 | 230 | 282 | 44.50% | 72% PL, 100 Core, +1200 Memory | Gminer 2.47 |
Aeternity | 13.6 | 227 | 279 | 4.87% | 72% PL, 100 Core, +1200 Memory | Gminer 2.47 |
Swap | 13.93 | 229 | 282 | 4.94% | 72% PL, 100 Core, +1200 Memory | Gminer 2.47 |
Bittube | 13.6 | 227 | 279 | 4.87% | 72% PL, 100 Core, +1200 Memory | Gminer 2.47 |
I¦ve recently started a site, the info you provide on this site has helped me greatly. Thank you for all of your time & work.