Article Contents
- NVIDIA GEFORCE RTX 3090 24GB Specifications
- RTX GEFORCE 3090 24G Ethereum mining hashrate in lolMiner, Trex Miner, Gminer [by hashrate.no]
- 2022 Daily Mining Hash Rate and Profitability of mining Ethereum by NVIDIA GEFORCE RTX 3090 24GB
- NVIDIA Geforce RTX 3090 ETH+TON dual mining hashrate in lolMiner
- NVIDIA Geforce RTX 3090 ETH+ALPH dual mining hashrate in lolMiner
- RTX GEFORCE 3090 ETC mining hashrate in lolMiner
- NVIDIA Geforce RTX 3090 Ravencoin (RVN) mining hashrate in TREX Miner
- NVIDIA GEFORCE RTX 3090 mining hashrate for ERGO (ERG) in TREX Miner
- NVIDIA GEFORCE RTX 3090 CFX mining hashrate in TREX Miner
- NVIDIA GEFORCE RTX 3090 CTXC mining hashrate
- NVIDIA GEFORCE RTX 3090 FLUX mining hashrate
- NVIDIA GEFORCE RTX 3090 TON mining hashrate in lolMiner [use –mclk 810]
- NVIDIA GEFORCE RTX 3090 BEAM mining hashrate
- NVIDIA GEFORCE RTX 3090 AE mining hashrate
- ASUS ROG STRIX NVIDIA GEFORCE RTX 3090 different algorhithms mining hashrates detailed review (tested by Red Panda Mining)
- NVIDIA Geforce RTX 3090 mining rig build
- NVIDIA Geforce RTX 3090 Top Editions Gallery
- NVIDIA GEFORCE RTX 3090 Price on Amazon:

NVIDIA GEFORCE RTX 3090 24GB Specifications
GPU Architecture | Ampere 8nm |
Cores | 10496 CUDA CORES |
Base Clock | 1.40 GHz |
Boost Clock | 1.70 GHz |
Transistor Amount | 28.3 Billion |
Texture Units | 328 |
ROPs | 112 |
Memory Size | 24GB GDDR6X |
Memory Clock Effective | 19500 MHz |
Memory Interface Width | 384-bit |
Memory Bandwidth | 936.2 GB/s |
DirectX® Version | 12 |
OpenCL | 2.0 |
OpenGL | 4.6 |
Shader Model | 6.5 |
Interface | PCIe 4.0 x16 |
Power Connectors | 2 x 8-pin |
PSU Recommendation | 750 W |
Graphics Card Power | 350 W |
Maximum resolution | 7680×4320 |
Display Port | 1.4a |
HDMI | 2.1 |
USB-C | No |
Dual Link DVI | No |
Single Link DVI | No |
VGA | No |
RTX GEFORCE 3090 24G Ethereum mining hashrate in lolMiner, Trex Miner, Gminer [by hashrate.no]

Daggerhashimoto [Ethash] | LOW MICRON | MEDIUM MICRON | HIGH MICRON |
CORE CLOCK | 0 Core offset | 1200 Lock core | 1200 Lock core |
MEMORY CLOCK | 1900 Windows: 950 | 2300 Windows: 1150 | 2600 Windows: 1300 |
POWER LIMIT | 300 Watts/Hour | 320 Watts/Hour | 320 Watts/Hour |
MINING HASHRATE | 119.43 Mh/s | 122.15 Mh/s | 124.09 Mh/s |
POWER CONSUMPTION | 300 Watts/Hour | 290 Watts/Hour | 294 Watts/Hour |
2022 Daily Mining Hash Rate and Profitability of mining Ethereum by NVIDIA GEFORCE RTX 3090 24GB
Ethereum mining calculatorNVIDIA Geforce RTX 3090 ETH+TON dual mining hashrate in lolMiner
ETH+TON dual mining | LOW | MEDIUM | HIGH |
CORE CLOCK | 1100 Lock core | 1100 Lock core | 1170 Lock core |
MEMORY CLOCK | 0 Windows: 0 | 1600 Windows: 800 | 2300 Windows: 1150 |
POWER LIMIT | 370 Watts/Hour | 370 Watts/Hour | 380 Watts/Hour |
MINING HASHRATE | 106.43 Mh/s 1.97 Gh/s | 116.22 Mh/s 1.92 Gh/s | 119.68 Mh/s 2.09 Gh/s |
POWER CONSUMPTION | 322 Watts/Hour | 337 Watts/Hour | 349 Watts/Hour |
NVIDIA Geforce RTX 3090 ETH+ALPH dual mining hashrate in lolMiner
CORE CLOCK | 1100 Lock core |
MEMORY CLOCK | 1800 Windows: 900 |
POWER LIMIT | 370 Watts/Hour |
MINING HASHRATE | 114.90 Mh/s 1.09 Gh/s |
POWER CONSUMPTION | 344 Watts/Hour |
RTX GEFORCE 3090 ETC mining hashrate in lolMiner
CORE CLOCK | 1200 Lock core |
MEMORY CLOCK | 2200 Windows: 1100 |
POWER LIMIT | 320 Watts/Hour |
MINING HASHRATE | 120.26 Mh/s |
POWER CONSUMPTION | 319 Watts/Hour |
NVIDIA Geforce RTX 3090 Ravencoin (RVN) mining hashrate in TREX Miner
MEDIUM | HIGH | |
CORE CLOCK | 0 Core offset | 1200 Lock core |
MEMORY CLOCK | 1900 Windows: 950 | 2600 Windows: 1300 |
POWER LIMIT | 320 Watts/Hour | 370 Watts/Hour |
MINING HASHRATE | 50.21 Mh/s | 61.17 Mh/s |
POWER CONSUMPTION | 320 Watts/Hour | 362 Watts/Hour |
NVIDIA GEFORCE RTX 3090 mining hashrate for ERGO (ERG) in TREX Miner
LOW | MEDIUM | |
CORE CLOCK | 1550 Lock core | 1700 Lock core |
MEMORY CLOCK | 1700 Windows: 850 | 2000 Windows: 1000 |
POWER LIMIT | 280 Watts/Hour | 320 Watts/Hour |
MINING HASHRATE | 259.44 Mh/s | 268.31 Mh/s |
POWER CONSUMPTION | 234 Watts/Hour | 263 Watts/Hour |
NVIDIA GEFORCE RTX 3090 CFX mining hashrate in TREX Miner
Overclock / Undervolt Mining Settings | MEDIUM | HIGH |
CORE CLOCK | 1300 Lock core | 1400 Lock core |
MEMORY CLOCK | 1900 Windows: 950 | 2600 Windows: 1300 |
POWER LIMIT | 350 Watts/Hour | 380 Watts/Hour |
MINING HASHRATE | 110.83 Mh/s | 117.08 Mh/s |
POWER CONSUMPTION | 343 Watts/Hour | 375 Watts/Hour |

NVIDIA GEFORCE RTX 3090 CTXC mining hashrate
Overclock / Undervolt Mining Settings | MEDIUM |
CORE CLOCK | 200 Core offset |
MEMORY CLOCK | 0 Windows: 0 |
POWER LIMIT | 320 Watts/Hour |
MINING HASHRATE | 6.60 Gp/s |
POWER CONSUMPTION | 316 Watts/Hour |
NVIDIA GEFORCE RTX 3090 FLUX mining hashrate
Overclock / Undervolt Mining Settings | MEDIUM |
CORE CLOCK | 200 Core offset |
MEMORY | 0 Windows: 0 |
POWER LIMIT | 320 Watts/Hour |
MINING HASHRATE | 87.00 h/s |
POWER CONSUMPTION | 319 Watts/Hour |
NVIDIA GEFORCE RTX 3090 TON mining hashrate in lolMiner [use –mclk 810]
Overclock / Undervolt Mining Settings | MEDIUM | HIGH |
CORE CLOCK | 200 Core offset | 250 Core offset |
MEMORY CLOCK | 0 Windows: 0 | 0 Windows: 0 |
POWER LIMIT | 320 Watts/Hour | 340 Watts/Hour |
MINING HASHRATE | 4.90 Gh/s | 5.12 Gh/s |
POWER CONSUMPTION | 318 Watts/Hour | 338 Watts/Hour |
NVIDIA GEFORCE RTX 3090 BEAM mining hashrate
Overclock / Undervolt Mining Settings | MEDIUM |
CORE CLOCK | 1200 Lock core |
MEMORY | 2200 Windows: 1100 |
POWER LIMIT | 320 Watts/Hour |
MINING HASHRATE | 39.70 Sol/s |
POWER CONSUMPTION | 233 Watts/Hour |
NVIDIA GEFORCE RTX 3090 AE mining hashrate
Overclock / Undervolt Mining Settings | MEDIUM |
CORE CLOCK | 1200 Lock core |
MEMORY | 2200 Windows: 1100 |
POWER LIMIT | 320 Watts/Hour |
MINING HASHRATE | 4.98 Gp/s |
POWER CONSUMPTION | 196 Watts/Hour |
ASUS ROG STRIX NVIDIA GEFORCE RTX 3090 different algorhithms mining hashrates detailed review (tested by Red Panda Mining)
Coin | Hashrate | Watts (Software) | Watts (System Total) | Hash/Watt | Temperature Hwinfo | Overclock/Undervolt Settings MSI Afterburner | Mining Software Used |
Ethereum | 62 | 233 | 259 | 26.61% | 40c GPU 78c Mtemp | 60% PL, -200 Core, +1200 Memory | Phoenix Miner 5.5b |
Ethereum | 66.6 | 241 | 267 | 27.63% | 40c GPU 78c Mtemp | 62% PL, -200 Core, +1200 Memory | Phoenix Miner 5.5b |
Ethereum | 67.6 | 240 | 267 | 28.17% | 40c GPU 78c Mtemp | 62% PL, -200 Core, +1200 Memory | T-Rex 0.19.9 cuda 11.1 |
Ethereum | 72.9 | 247 | 276 | 29.51% | 40c GPU 78c Mtemp | 64% PL, -200 Core, +1200 Memory | T-Rex 0.19.9 cuda 11.1 |
Ethereum | 77.3 | 253 | 281 | 30.55% | 41c GPU 80c Mtemp | 66% PL, -200 Core, +1200 Memory | T-Rex 0.19.9 cuda 11.1 |
Ethereum | 82.6 | 263 | 291 | 31.41% | 42c GPU 82c Mtemp | 68% PL, -200 Core, +1200 Memory | T-Rex 0.19.9 cuda 11.1 |
Ethereum | 88.1 | 271 | 301 | 32.51% | 42c GPU 82c Mtemp | 70% PL, -200 Core, +1200 Memory | T-Rex 0.19.9 cuda 11.1 |
Ethereum | 94.6 | 279 | 309 | 33.91% | 42c GPU 86c Mtemp | 72% PL, -200 Core, +1200 Memory | T-Rex 0.19.9 cuda 11.1 |
Ethereum | 100 | 287 | 319 | 34.84% | 43c GPU 88c Mtemp | 74% PL, -200 Core, +1200 Memory | T-Rex 0.19.9 cuda 11.1 |
Ethereum | 105.2 | 295 | 327 | 35.66% | 44c GPU 88c Mtemp | 76% PL, -200 Core, +1200 Memory | T-Rex 0.19.9 cuda 11.1 |
Ethereum | 111.1 | 303 | 335 | 36.67% | 44c GPU 90c Mtemp | 78% PL, -200 Core, +1200 Memory | T-Rex 0.19.9 cuda 11.1 |
Ethereum | 116.6 | 311 | 345 | 37.49% | 44c GPU 92c Mtemp | 80% PL, -200 Core, +1200 Memory | T-Rex 0.19.9 cuda 11.1 |
Ethereum | 120.4 | 319 | 352 | 37.74% | 44c GPU 92c Mtemp | 82% PL, 0 Core, +1200 Memory | T-Rex 0.19.9 cuda 11.1 |
Ethereum | 120.4 | 319 | 352 | 37.74% | 45c GPU 94c Mtemp | 82% PL, -200 Core, +1200 Memory | T-Rex 0.19.9 cuda 11.1 |
Ethereum | 125.25 | 327 | 361 | 38.30% | 48c GPU 100c Mtemp | 84% PL, -200 Core, +1500 Memory | T-Rex 0.19.9 cuda 11.1 |
Ethereum | 124.71 | 327 | 361 | 38.14% | 46c GPU 97c Mtemp | 84% PL, -200 Core, +1400 Memory | T-Rex 0.19.9 cuda 11.1 |
Ethereum | 123.44 | 327 | 361 | 37.75% | 46c GPU 96c Mtemp | 84% PL, -200 Core, +1300 Memory | T-Rex 0.19.9 cuda 11.1 |
Ethereum | 122.24 | 327 | 361 | 37.38% | 46c GPU 96c Mtemp | 84% PL, -200 Core, +1200 Memory | T-Rex 0.19.9 cuda 11.1 |
Ethereum | 120.73 | 327 | 361 | 36.92% | 46c GPU 94c Mtemp | 84% PL, -200 Core, +1100 Memory | T-Rex 0.19.9 cuda 11.1 |
Ethereum | 119.44 | 327 | 361 | 36.53% | 46c GPU 92c Mtemp | 84% PL, -200 Core, +1000 Memory | T-Rex 0.19.9 cuda 11.1 |
Ethereum | 122.06 | 335 | 370 | 36.44% | 46c GPU 96c Mtemp | 86% PL, -200 Core, +1200 Memory | T-Rex 0.19.9 cuda 11.1 |
Ethereum | 122.09 | 342 | 378 | 35.70% | 47c GPU 96c Mtemp | 88% PL, -200 Core, +1200 Memory | T-Rex 0.19.9 cuda 11.1 |
Ethereum | 119.76 | 350 | 387 | 34.22% | 48c GPU 94c Mtemp | 90% PL, -200 Core, +1000 Memory | T-Rex 0.19.9 cuda 11.1 |
Ethereum Classic | 120.6 Mh/s | 319 | 352 | 45c GPU 94c Mtemp | 82% PL, -200 Core, +1200 Memory | T-Rex 0.19.9 cuda 11.1 | |
Vertcoin (Verthash) | 1.83-1.89 Mh/s | 328 | 369 | 47c GPU 80c Mtemp | 82% PL, 100 Core, +1000 Memory | Vertcoin One Click Miner | |
Conflux | 91.02 Mh/s | 319 | 352 | 47c GPU 86c Mtemp | 82% PL, 100 Core, +1000 Memory | T-Rex 0.19.9 cuda 11.1 | |
Ravencoin | 45.97 | 319 | 352 | 14.41% | 47c GPU 86c Mtemp | 82% PL, 100 Core, +1000 Memory | T-Rex 0.19.9 cuda 11.1 |
Beam | 55.2 Sol/s | 319 | 352 | 48c GPU 74c Mtemp | 82% PL, 100 Core, +1000 Memory | Gminer 2.44 | |
Aion | 555 Sol/s | 319 | 353 | 48c GPU 76c Mtemp | 82% PL, 100 Core, +1000 Memory | Gminer 2.44 | |
Firo | 6.7 Mh/s | 319 | 353 | 48c GPU 80c Mtemp | 82% PL, 100 Core, +1000 Memory | T-Rex 0.19.9 cuda 11.1 | |
Veil | 45.89 Mh/s | 319 | 354 | 48c GPU 88c Mtemp | 82% PL, 100 Core, +1000 Memory | T-Rex 0.19.9 cuda 11.1 | |
MimbleWimbleCoin | 3.07 G/s | 318 | 351 | 48c GPU 68c Mtemp | 82% PL, 100 Core, +1000 Memory | Gminer 2.44 | |
Conceal | 4483 H/s | 323 | 356 | 49c GPU 64c Mtemp | 82% PL, 100 Core, +1000 Memory | XMR Stak 2.10.8 | |
Ryo | 4483 H/s | 323 | 356 | 49c GPU 64c Mtemp | 82% PL, 100 Core, +1000 Memory | XMR Stak 2.10.8 | |
Zel | 81.5 Sol/s | 319 | 353 | 48c GPU 70c Mtemp | 82% PL, 100 Core, +1000 Memory | Gminer 2.44 | |
BitcoinGold | 139.8 Sol/s | 319 | 353 | 49c GPU 72c Mtemp | 82% PL, 100 Core, +1000 Memory | Gminer 2.44 | |
Aeternity | 14.61 G/s | 316 | 351 | 48c GPU 76c Mtemp | 82% PL, 100 Core, +1000 Memory | Gminer 2.44 | |
Swap | 14.93 G/s | 316 | 351 | 48c GPU 76c Mtemp | 82% PL, 100 Core, +1000 Memory | Gminer 2.44 | |
Bittube | 14.6 G/s | 316 | 351 | 48c GPU 76c Mtemp | 82% PL, 100 Core, +1000 Memory | Gminer 2.44 | |
TON | 4.7 GH/s | 300 | 300 | 1.57% | 47c GPU @80 Fan | HiveOS Core 170, -1000 Memory, PL 300 | T-Rex Miner 0.24.7 |
NVIDIA Geforce RTX 3090 mining rig build
NVIDIA Geforce RTX 3090 Top Editions Gallery








There is noticeably a bundle to learn about this. I assume you made certain good factors in options also.